sub
+
  • 8(1736230742423).jpg
  • 10(1735898183330).jpg
  • 8(1735898183249).jpg
  • 1(1735898182777).jpg
  • 7(1735898183237).jpg
  • 9(1735898183234).jpg
  • 3(1735898182671).jpg
  • 6(1735898182688).jpg
  • 2(1735898182852).jpg

custom Punching par

Classification :

Punching part




PRODUCT DETAILS

  inside,d1 outside,d2 Thickness KGS/1000Pcs
  min max max min mid max min  
1.6 1.7 1.84 4 3.7 0.3 0.35 0.25 0.0.24
1.7 1.8 1.94 4.5 4.2 0.3 0.35 0.25 0.031
2 2.2 2.34 5 4.7 0.3 0.35 0.25 0.037
2.3 2.5 2.64 6 5.7 0.5 0.55 0.45 0.092
2.5 2.7 2.84 6 5.7 0.5 0.55 0.45 0.088
2.6 2.8 2.94 7 6.64 0.5 0.55 0.45 0.127
3 3.2 3.38 7 6.64 0.5 0.55 0.45 0.119
3.5 3.7 3.88 8 7.64 0.5 0.55 0.45 0.155
4 4.3 4.48 9 8.64 0.8 0.9 0.7 0.308
5 5.3 5.48 10 9.64 1 1.1 0.9 0.443
6 6.4 6.62 12 11.57 1.6 1.8 1.4 1.02
7 7.4 7.62 14 13.57 1.6 1.8 1.4 1.39
8 8.4 8.62 16 15.57 1.6 1.8 1.4 1.83
10 10.5 10.77 20 19.84 2 2.2 1.8 3.57
12 13 13.27 24 23.48 2.5 2.7 2.3 6.27
14 15 15.27 28 27.48 2.5 2.7 2.3 8.62
16 17 17.27 30 29.48 3 3.3 2.7 11.3
18 19 19.33 34 33.48 3 3.3 2.7 14.7
20 21 21.33 37 36.38 3 3.3 2.7 17.2
22 23 23.33 39 38.38 3 3.3 2.7 18.3
24 25 25.33 44 43.38 4 4.3 3.7 32.3
26 27 27.33 50 49.38 4 4.3 3.7 43.7
27 28 28.33 50 49.38 4 4.3 3.7 42.3
28 29 29.33 50 49.38 4 4.3 3.7 40.9
30 31 31.39 56 55.28 4 4.3 3.7 53.6
32 33 33.62 60 58.8 5 5.6 4.4 77.4
33 34 34.62 60 58.8 5 5.6 4.4 75.3
35 36 36.62 60 64.8 5 5.6 4.4 94.3
36 37 37.62 66 64.8 5 5.6 4.4 92.1
38 39 39.62 72 70.8 6 6.6 5.4 136
39 40 40.82 72 70.8 6 6.6 5.4 133
40 41 41.62 72 70.8 6 6.6 5.4 130
42 43 43.62 78 76.8 7 8 6 284
45 46 46.62 85 83.6 7 8 6 220
48 50 50.62 92 90.6 8 9 7 294
50 52 52.74 92 90.6 8 9 7 184
52 54 54.74 98 96.6 8 9 7 330
55 57 57.74 105 103.6 9 10 8 431
56 58 58.74 105 103.6 9 10 8 425
58 60 60.74 110 108.6 9 10 8 472

Packing And Delivery

Exhibition

Nail Production Process


RELATED PRODUCTS

GET A FREE QUOTE

ONLINE INQUIRY

*Note: Please be sure to fill in the information accurately, and keep the communication unblocked, we will get in touch with you as soon as possible

chinaruichi@ruichiwujin.com

Get expert sales advice within 12 hours.

+86-15006355850

Chat with us now for a quick response.

+86 15006355850

Wechat number