
nails for nail gun
Classification :
Concrete Steel Nails
Chat with us now for a quick response.
Get expert sales advice within 12 hours.
PRODUCT DETAILS
Package:
1 kg/plastic bag, 25 bags/box,
5 kg/box, 4 boxes/box,
3.125 kg/in -box, 8 boxes/box
Project | Value |
Handle Type | smooth, grooves |
head style | Coveon, double room |
Origin | China |
Brand | Blue Gold |
Model | Blue Gold |
Type | concrete nails |
Materials | Iron Q195, Q235 |
Head diameter | 3-8 mm |
Standard | International Standardization Organization (U |
Product Name | concrete steel nails |
head | Flat -round double -head check head |
handle | Smoles |
Diameter of the handle | 1.2 mm-10 mm |
length | 19 mm-300 mm |
points | Diamond Tip |
Application | Architectural Materials |
Minimum Orbing | 1 ton, but we can discuss it |
Surface | Polishing/light or galvanizing |
Sample | Freedom |
Certificate | ISO9001 |
Speaking | Not rust |
Usage | The field of construction, decoration, bicycle parts, wooden furniture, electrical components, home furnishings, etc. |
Product size
size | Millimeter | BWG |
1/2" | 12.7 | 20/19/18 |
3/4" | 19 | 19/18/17 |
1" | 25.4 | 17/16/15/14 |
1 1/4'' | 31.7 | 16/15/14 |
1 1/2'' | 38 | 15/14/16 |
1 3/4" | 44.4 | 14/13 |
2'' | 50.8 | 14/13/12/11/10 |
2 1/2'' | 63.5 | 13/12/11/10 |
3" | 76.2 | 12/11/10/9/8 |
3 1/2'' | 88.9 | 11/10/9/8 |
4'' | 101.6 | 9/8 |
6'' | 152.4 | 6/5 |
7'' | 177.8 | 5/4 |
Length | Shank diameter | Kg/1000 Pcs | Package |
3/8 | 0.89 | 0.046 |
1.In bulk 25kg/carton 2.1kg/bag 25 bags/carton Or as your packing requirement |
1/2 | 1.07 | 0.088 | |
5/8 | 1.25 | 0.152 | |
3/4 | 1.47 | 0.25 | |
1 | 1.65 | 0.42 | |
1-1/4 | 1.83 | 0.65 | |
1-1/2 | 2.11 | 1.03 | |
1-3/4 | 2.41 | 1.57 | |
2 | 2.77 | 2.37 | |
2-1/2 | 3.05 | 3.58 | |
3 | 3.40 | 5.35 | |
3-1/2 | 3.76 | 7.65 | |
4 | 4.19 | 10.82 | |
4-1/2 | 4.57 | 14.49 | |
5 | 5.16 | 20.53 | |
6 | 5.59 | 28.93 | |
7 | 6.05 | 40.32 |
Packing And Delivery
Exhibition
Nail Production Process
RELATED PRODUCTS
GET A FREE QUOTE